All New Avanza |
|
1.3 E M/T | IDR 245.100.000 |
1.3 E CVT | IDR 260.000.000 |
1.5 G M/T | IDR 267.900.000 |
1.5 G CVT | IDR 282.600.000 |
1.5 G CVT TSS | IDR 309.200.000 |
All New BZ4X |
|
BZ4X A/T | IDR 1.191.400.000 |
BZ4X A/T 2 tone | IDR 1.199.400.000 |
All New Raize |
|
1.0T G M/T ONE TONE | IDR 263.900.000 |
1.0T G CVT ONE TONE | IDR 278.900.000 |
1.0T G CVT TWO TONE | IDR 281.600.000 |
1.0T GR SPORT CVT ONE TONE | IDR 293.000.000 |
1.0T GR SPORT CVT TWO TONE | IDR 295.600.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 310.000.000 |
1.0T GR SPORT CVT TSS ONE TONE | IDR 315.100.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 317.800.000 |
1.2 G M/T ONE TONE | IDR 244.300.000 |
1.2 G CVT ONE TONE | IDR 259.300.000 |
2.8 VRZ 4X2 A/T | IDR 649.000.000 |
All New Vellfire HEV |
|
2.5 VIP HYBRID CVT | IDR 1.853.100.000 |
2.5 VIP HYBRID CVT (Premium Color) | IDR 1.856.600.000 |
All New Veloz |
|
1.5 M/T | IDR 298.900.000 |
1.5 M/T | IDR 300.400.000 |
1.5 A/T | IDR 314.700.000 |
1.5 Q CVT | IDR 323.800.000 |
1.5 Q CVT | IDR 325.300.000 |
1.5 Q CVT TSS | IDR 346.200.000 |
1.5 Q CVT TSS | IDR 347.700.000 |
All New Vios |
|
1.5 G CVT (Non Premium Color) | IDR 375.000.000 |
1.5 G CVT (Premium Color) | IDR 376.500.000 |
1.5 G TSS CVT (Non Premium Color) | IDR 388.200.000 |
1.5 G TSS CVT (Premium Color) | IDR 389.700.000 |
All New Voxy |
|
2.0 A/T | IDR 629.400.000 |
2.0 A/T (Premium Color) | IDR 632.500.000 |
Corolla Cross |
|
1.8 Hybrid A/T | IDR 577.300.000 |
1.8 Hybrid A/T | IDR 580.300.000 |
1.8 Hybrid GR-S A/T | IDR 620.800.000 |
1.8 Hybrid GR-S A/T | IDR 624.400.000 |
1.8 Hybrid GR-S A/T | IDR 625.900.000 |
Kijang Innova Zenix |
|
2.0 G M/T BSN | IDR 390.500.000 |
2.4 G A/T DSL | IDR 439.100.000 |
2.4 G M/T DSL | IDR 417.600.000 |
2.0 G CVT (Non Premium Color) | IDR 436.400.000 |
2.0 G CVT (Premium Color) | IDR 439.400.000 |
2.0 V CVT (Non Premium Color) | IDR 481.200.000 |
2.0 V CVT (Premium Color) | IDR 484.200.000 |
2.0 G HV CVT (Non Premium Color) | IDR 484.200.000 |
2.0 G HV CVT (Premium Color) | IDR 487.100.000 |
2.0 V HV Modelista CVT (Non Premium Color) | IDR 560.100.000 |
2.0 V HV Modelista CVT (Premium Color) | IDR 563.000.000 |
2.0 V HV CVT NON MODELISTA (Non Premium Color) | IDR 550.000.000 |
2.0 V HV CVT NON MODELISTA (Premium Color) | IDR 553.200.000 |
2.0 Q HV Modelista CVT TSS (Non Premium Color) | IDR 636.700.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 639.600.000 |
2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) | IDR 626.700.000 |
2.0 Q HV CVT TSS NON MODELISTA (Premium Color) | IDR 629.800.000 |
2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | IDR 628.400.000 |
2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | IDR 631.300.000 |
2.0 V HV Modelista CVT Non RSE (Non Premium Color) | IDR 551.800.000 |
2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR 554.700.000 |
2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | IDR 541.800.000 |
2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR 544.900.000 |
2.0 V CVT Non RSE (Non Premium Color) | IDR 473.000.000 |
2.0 V CVT Non RSE (Premium Color) | IDR 476.000.000 |
New Agya |
|
1.2 E M/T | IDR 175.600.000 |
1.2 G M/T | IDR 183.000.000 |
1.2 G CVT | IDR 199.200.000 |
1.2 GR M/T (One Tone) | IDR 248.300.000 |
1.2 GR M/T (Two Tone) | IDR 250.800.000 |
1.2 GR CVT (One Tone) | IDR 264.600.000 |
1.2 GR CVT (Two Tone) | IDR 267.200.000 |
New Alphard |
|
2.5 X CVT | IDR 1.415.900.000 |
2.5 X CVT | IDR 1.419.400.000 |
2.5 G CVT | IDR 1.636.200.000 |
2.5 G CVT | IDR 1.639.700.000 |
2.5 HYBRID CVT | IDR 1.719.500.000 |
2.5 HYBRID CVT | IDR 1.723.100.000 |
New Altis |
|
1.8 V A/T | IDR 582.900.000 |
1.8 V A/T | IDR 585.900.000 |
1.8L Hybrid A/T | IDR 635.900.000 |
1.8L Hybrid A/T (Premium Color) | IDR 639.000.000 |
New Calya |
|
1.2 E MT BASIC | IDR 175.300.000 |
1.2 G MT BASIC | IDR 180.800.000 |
1.2 G AT BASIC | IDR 195.000.000 |
New Camry |
|
2.5 V A/T | IDR 810.800.000 |
2.5 V A/T | IDR 813.900.000 |
2.5 L A/T HYBRID | IDR 953.900.000 |
2.5 L A/T HYBRID | IDR 957.000.000 |
New Fortuner |
|
2.8 VRZ 4x2 A/T | IDR 627.500.000 |
2.8 VRZ GR-S 4x2 A/T | IDR 646.350.000 |
New Hilux D Cab |
|
2.4 E (4X4) DSL M/T | IDR 454.100.000 |
2.4 E-RTS (4X4) DSL M/T | IDR 462.900.000 |
2.4 G (4X4) DSL M/T | IDR 487.100.000 |
2.4 V (4x4) DSL A/T | IDR 537.600.000 |
New Hilux S Cab |
|
2.0 M/T | IDR 295.000.000 |
2.4 DSL M/T | IDR 315.100.000 |
2.4 DSL 4x4 M/T | IDR 417.500.000 |
New Rush |
|
1.5 G M/T | IDR 293.900.000 |
1.5 G A/T | IDR 304.700.000 |
1.5 S M/T GR SPORT | IDR 309.100.000 |
1.5 S A/T GR SPORT | IDR 319.900.000 |
New Yaris Cross |
|
1.5 S M/T 3 Airbags One Tone | IDR 335.500.000 |
1.5 S M/T 3 Airbags Dual Tone | IDR 339.500.000 |
1.5 S CVT GR SPORT 3 Airbags One Tone | IDR 347.800.000 |
1.5 S CVT GR SPORT 3 Airbags Dual Tone | IDR 351.800.000 |
1.5 S CVT GR SPORT 7 Airbags One Tone | IDR 354.700.000 |
1.5 S CVT GR SPORT 7 Airbags Dual Tone | IDR 358.700.000 |
1.5 G MT | IDR 359.500.000 |
1.5 G CVT | IDR 372.800.000 |
1.5 S CVT TSS (Non Premium Color) | IDR 416.500.000 |
1.5 S CVT TSS (Premium Color) | IDR 419.000.000 |
1.5 S GR CVT TSS (Non Premium Color) | IDR 425.900.000 |
1.5 S GR CVT TSS (Premium Color) | IDR 428.900.000 |
1.5 S HV CVT TSS (Non Premium Color) | IDR 448.000.000 |
1.5 S HV CVT TSS (Premium Color) | IDR 450.500.000 |
1.5 S HV CVT TSS 2 TONE (Non Premium Color) | IDR 452.000.000 |
1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 453.000.000 |
1.5 S GR HV CVT TSS (Non Premium Color) | IDR 457.400.000 |
1.5 S GR HV CVT TSS (Premium Color) | IDR 459.900.000 |
1.5 S GR HV CVT TSS 2 TONE (Non Premium Color) | IDR 461.400.000 |
1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 462.500.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |